SHOW INFO
2026 HJAM Show Schedule
Date | Show Name | Location | Points
Jan 7–11 | WEC Winter Classic #5 | Wilmington, OH | 1 Point
Jan 14–18 | WEC Winter Classic #6 | Wilmington, OH | 1 Point
Feb 4–9 | WEC Winter Classic #9 | Wilmington, OH | 1 Point
Feb 11–15 | WEC Winter Classic #10 | Wilmington, OH | 1 Point
Mar 4–9 | WEC Winter Classic Spring Forward | Wilmington, OH | 1 Point
Mar 11–16 | WEC Winter Classic #14 | Wilmington, OH | 1 Point
Apr 1–5 | WEC Winter Classic #17 | Wilmington, OH | 1 Point
Apr 8–12 | WEC Winter Classic #18 | Wilmington, OH | 4 Points
Apr 29 – May 3 | Brave Horse I | Johnstown, OH | 1 Point
May 15–17 | WEC Spring Opener | Wilmington, OH | 1 Point
May 20–24 | Brave Horse II | Johnstown, OH | 1 Point
May 20–24 | WEC Spring | Wilmington, OH | 1 Point
May 27–31 | WEC Spring II | Wilmington, OH | 1 Point
May 27–31 | Brave Horse III | Johnstown, OH | 1 Point
Jun 3–7 | Traverse City Spring I | Williamsburg, MI | 1 Point
Jun 10–14 | Traverse City Spring II | Williamsburg, MI | 4 Points
Jun 17–21 | Traverse City Spring III | Williamsburg, MI | 1 Point
Jun 17–21 | Brave Horse IV | Johnstown, OH | 1 Point
Jun 23–24 | Waterloo Hunt | Grass Lake, MI | 1 Point
Jun 24–28 | Traverse City Spring IV | Williamsburg, MI | 1 Point
Jun 25–28 | Waterloo Hunter & Jumper Classic | Grass Lake, MI | 4 Points
Jul 1–5 | GLEF I | Williamsburg, MI | 1 Point
Jul 1–5 | Brave Horse Independence Day | Johnstown, OH | 1 Point
Jul 8–12 | GLEF II | Williamsburg, MI | 1 Point
Jul 8–12 | Brave Horse VI | Johnstown, OH | 1 Point
Jul 8–12 | WEC Summer I | Wilmington, OH | 1 Point
Jul 15–19 | GLEF III | Williamsburg, MI | 1 Point
Jul 15–19 | WEC Summer II | Wilmington, OH | 1 Point
Jul 22–26 | GLEF IV | Williamsburg, MI | 1 Point
Jul 29 – Aug 2 | WEC Mid-Summer Classic* | Wilmington, OH | 4 Points/HJAM MEDAL FINALS
Aug 5–9 | WEC Summer Show | Wilmington, OH | 1 Point
If you have any questions or are interested in customized sponsor packages, please contact Cindy Petherbridge below: